Bill Barber
William Charles Barber "Swannie"
Born: July 11, 1952
Callander, ON Canada
Position: LW
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1972-1983
Elected to Hockey Hall of Fame in 1990.
Minor league statistics
Bill Barber scored 420 goals and recorded 463 assists in his 903-game career with the Philadelphia Flyers. He began playing during the 1972 season and last took the ice during the 1983 campaign. Barber was elected to the Hockey Hall of Fame in 1990.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Philadelphia Flyers | 69 | 30 | 34 | 64 | 46 | 10 | 7 | 0 | 0 | 0 | 2 | 1 | 214 | 14.0 |
1973-74 | NHL | Philadelphia Flyers | 75 | 34 | 35 | 69 | 54 | 34 | 9 | 0 | 2 | 0 | 5 | 2 | 290 | 11.7 |
1974-75 | NHL | Philadelphia Flyers | 79 | 34 | 37 | 71 | 66 | 46 | 8 | 0 | 5 | 0 | 4 | 1 | 276 | 12.3 |
1975-76 | NHL | Philadelphia Flyers | 80 | 50 | 62 | 112 | 104 | 74 | 15 | 0 | 4 | 0 | 10 | 2 | 380 | 13.2 |
1976-77 | NHL | Philadelphia Flyers | 73 | 20 | 35 | 55 | 62 | 32 | 3 | 0 | 0 | 0 | 3 | 0 | 245 | 8.2 |
1977-78 | NHL | Philadelphia Flyers | 80 | 41 | 31 | 72 | 34 | 31 | 8 | 0 | 4 | 0 | 9 | 5 | 262 | 15.6 |
1978-79 | NHL | Philadelphia Flyers | 79 | 34 | 46 | 80 | 22 | 19 | 10 | 0 | 6 | 0 | 4 | 0 | 258 | 13.2 |
1979-80 | NHL | Philadelphia Flyers | 79 | 40 | 32 | 72 | 17 | 39 | 7 | 0 | 2 | 0 | 7 | 3 | 265 | 15.1 |
1980-81 | NHL | Philadelphia Flyers | 80 | 43 | 42 | 85 | 69 | 6 | 16 | 0 | 2 | 0 | 2 | 4 | 292 | 14.7 |
1981-82 | NHL | Philadelphia Flyers | 80 | 45 | 44 | 89 | 85 | 4 | 13 | 0 | 4 | 0 | 6 | 1 | 350 | 12.9 |
1982-83 | NHL | Philadelphia Flyers | 66 | 27 | 33 | 60 | 28 | 17 | 5 | 0 | 2 | 0 | 1 | 0 | 215 | 12.6 |
1983-84 | NHL | Philadelphia Flyers | 63 | 22 | 32 | 54 | 36 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 203 | 10.8 |
Totals | 903 | 420 | 463 | 883 | 623 | 316 | 104 | 0 | 31 | 0 | 54 | 19 | 3250 | 12.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Philadelphia Flyers | 11 | 3 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Philadelphia Flyers | 17 | 3 | 6 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1974-75 | NHL | Philadelphia Flyers | 17 | 6 | 9 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Philadelphia Flyers | 16 | 6 | 7 | 13 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Philadelphia Flyers | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Philadelphia Flyers | 12 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Philadelphia Flyers | 8 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Philadelphia Flyers | 19 | 12 | 9 | 21 | 23 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | |
1980-81 | NHL | Philadelphia Flyers | 12 | 11 | 5 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
1981-82 | NHL | Philadelphia Flyers | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1982-83 | NHL | Philadelphia Flyers | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 129 | 53 | 55 | 108 | 109 | 0 | 9 | 0 | 5 | 0 | 6 | 0 |
Awards
1975 - NHL First Team All-Star
1978 - NHL Second Team All-Star
1980 - NHL Second Team All-Star